Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Margene Grady / Rose Kubesheski | -1 | 72 | 69 | 141 |
2 | Kathy Fortune / Mary Sauter | +7 | 74 | 75 | 149 |
T3 | Carroll Dethrow / Janece Schwartzkopf | +10 | 78 | 74 | 152 |
T3 | Ila Gilbert / Janis Owens | +10 | 76 | 76 | 152 |
5 | Joyce Henderson / Nancy Olberding | +15 | 78 | 79 | 157 |
6 | Janet Berry / Jill Blackwood | +18 | 81 | 79 | 160 |
7 | Carolyn La Rue / Mary Nelson | +19 | 78 | 83 | 161 |
8 | Lora Winter / Susan Mitchell | +20 | 79 | 83 | 162 |
9 | Carol Phillips / Wanda Green | +22 | 79 | 85 | 164 |
10 | Jane Suiter / Kathy Zamastil | +32 | 87 | 87 | 174 |
11 | Lori Christensen / Pat Rutherford | +41 | 93 | 90 | 183 |
12 | Elizabeth Larsen / Sue Lambert | +53 | 105 | 90 | 195 |
H
E
L
P